Vintage | Varietal | Vineyard / Appellation | Product Sheet |
Tasting Room & Retail Wines | |||
2018 | Lola Sauvignon Blanc & Semillon | Livermore Valley | Product Sheet |
2017 | Lola Sauvignon Blanc & Semillon | Ghielmetti Vineyard, Livermore Valley | Product Sheet |
2016 | Lola Sauvignon Blanc & Semillon | Ghielmetti Vineyard, Livermore Valley | Product Sheet |
2015 | Lola Sauvignon Blanc & Semillon | Ghielmetti Vineyard, Livermore Valley | Product Sheet |
2014 | Lola Sauvignon Blanc & Semillon | Ghielmetti Vineyard, Livermore Valley | Product Sheet |
2013 | Lola Sauvignon Blanc | Ghielmetti Vineyard, Livermore Valley | Product Sheet |
2016 | Semillon | Ghielmetti Vineyard, Livermore Valley | Product Sheet |
2015 | Semillon | Ghielmetti Vineyard, Livermore Valley | Product Sheet |
2016 | Merrillie Chardonnay | Mssion Ranch, Arroyo Seco | Product Sheet |
2015 | Merrillie Chardonnay | Mission Ranch, Arroyo Seco | Product Sheet |
2014 | Merrillie Chardonnay | Mission Ranch, Arroyo Seco | Product Sheet |
2013 | Merrillie Chardonnay | Livermore Valley | Product Sheet |
2012 | Merrillie Chardonnay | Livermore Valley | Product Sheet |
2011 | Merrillie Chardonnay | Landucci Block, Livermore Valley | Product Sheet |
2010 | Merrillie Chardonnay | Landucci Block, Livermore Valley | Product Sheet |
2017 | Vin Gris | Livermore Valley | Product Sheet |
2016 | Vin Gris | Livermore Valley | Product Sheet |
2015 | Vin Gris | Livermore Valley | Product Sheet |
2014 | Vin Gris | Central Coast | Product Sheet |
2015 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
2014 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
2012 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
2011 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
2010 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
2009 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
2008 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
2007 | Cabernet Sauvignon | Estate Grown, Livermore Valley | Product Sheet |
2006 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
2005 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
2004 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
2003 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
2002 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
2001 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
2000 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
1998 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
1997 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
1996 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
2015 | Cabernet Sauvignon Port | Livermore Valley | Product Sheet |
2014 | Cabernet Sauvignon Port | Livermore Valley | Product Sheet |
2013 | Cabernet Sauvignon Port | Home Ranch, Livermore Valley | Product Sheet |
2012 | Cabernet Sauvignon Port | Home Ranch, Livermore Valley | Product Sheet |
2011 | Cabernet Sauvignon Port | Home Ranch, Livermore Valley | Product Sheet |
2010 | Cabernet Sauvignon Port | Home Ranch, Livermore Valley | Product Sheet |
2008 | Cabernet Sauvignon Port | Home Ranch, Livermore Valley | Product Sheet |
2007 | Cabernet Sauvignon Port | Home Ranch, Livermore Valley | Product Sheet |
2006 | Cabernet Sauvignon Port | Home Ranch, Livermore Valley | Product Sheet |
2005 | Cabernet Sauvignon Port | Home Ranch, Livermore Valley | Product Sheet |
2003 | Cabernet Sauvignon Port | Home Ranch, Livermore Valley | Product Sheet |
The Premier Collection Wines | |||
2017 | The Premier Cabernet Sauvignon | Livermore Valley | Product Sheet |
2016 | The Premier Cabernet Sauvignon | Livermore Valley | Product Sheet |
2015 | The Premier Cabernet Sauvignon | Livermore Valley | Product Sheet |
2014 | The Premier Cabernet Sauvignon | Livermore Valley | Product Sheet |
2013 | The Premier Cabernet Sauvgnon | Livermore Valley | Product Sheet |
2012 | The Premier Cabernet Sauvignon | Livermore Valley | Product Sheet |
2011 | The Premier Cabernet Sauvignon | Ghielmetti Vineyard, Livermore Valley | Product Sheet |
2010 | The Premier Cabernet Sauvignon | Livermore Valley | Product Sheet |
2009 | The Premier Cabernet Sauvignon | Ghielmetti Vineyard, Livermore Valley | Product Sheet |
Single Vineyard Series Wines | |||
2017 | Cabernet Sauvingon | Ghielmetti Vineyard, Livermore Valley | Product Sheet |
2016 | Cabernet Sauvignon | Smith Vineyard, Livermore Valley | Product Sheet |
2016 | Cabernet Sauvignon | Sachau Vineyard, Livermove Valley | Product Sheet |
2016 | Cabernet Sauvignon | Casa de Vinas Vineyard, Livermore Valley | Product Sheet |
2016 | Cabernet Sauvignon | Home Ranch, Livermore Valley | Product Sheet |
2016 | Cabernet Sauvignon | Ghielmetti Vineyard, Livermore Valley | Product Sheet |
2016 | Cabernet Sauvignon | Lencioni Vineyard, Livermore Valley | Product Sheet |
2015 | Cabernet Sauvignon | Sachau Vineyard, Livermore Valley | Product Sheet |
2015 | Cabernet Sauvignon | Smith Ranch, Livermore Valley | Product Sheet |
2015 | Cabernet Sauvignon | Home Ranch, Livermore Valley | Product Sheet |
2015 | Cabernet Sauvignon | Ghielmetti Vineyard, Livermore Valley | Product Sheet |
2015 | Cabernet Sauvignon | Lencioni Vineyard, Livermore Valley | Product Sheet |
2014 | Cabernet Sauvignon | Smith Ranch Vineyard, Livermore Valley | Product Sheet |
2014 | Cabernet Sauvignon | Home Ranch Vineyard, Livermore Valley | Product Sheet |
2014 | Cabernet Sauvignon | Ghielmetti Vineyard, Livermore Valley | Product Sheet |
2014 | Cabernet Sauvignon | Lencioni Vineyard, Livermore Valley | Product Sheet |
2013 | Cabernet Sauvignon | Smith Ranch Vineyard, Livermore Valley | Product Sheet |
2013 | Cabernet Sauvignon | Home Ranch Vineyard, Livermore Valley | Product Sheet |
2013 | Cabernet Sauvignon | Ghielmetti Vineyard, Livermore Valley | Product Sheet |
2013 | Cabernet Sauvignon | Lencioni Vineyard, Livermore Valley | Product Sheet |
2012 | Cabernet Sauvignon | Smith Ranch Vineyard, Livermore Valley | Product Sheet |
2012 | Cabernet Sauvignon | Home Ranch Vineyard, Livermore Valley | Product Sheet |
2011 | Cabernet Sauvignon | Home Ranch Vineyard, Livermore Valley | Product Sheet |
2011 | Cabernet Sauvignon | Ghielmetti Vineyard, Livermore Valley | Product Sheet |
2010 | Cabernet Sauvignon | Folkendt Vineyard, Livermore Valley | Product Sheet |
2010 | Cabernet Sauvignon | Home Ranch Vineyard, Livermore Valley | Product Sheet |
2010 | Cabernet Sauvignon | Smith Ranch Vineyard, Livermore Valley | Product Sheet |
2009 | Cabernet Sauvignon | Home Ranch Vineyard, Livermore Valley | Product Sheet |
2009 | Cabernet Sauvignon | Smith Ranch Vineyard, Livermore Valley | Product Sheet |
2009 | Cabernet Sauvignon | Folkendt Vineyard, Livermore Valley | Product Sheet |
2008 | Cabernet Sauvignon | Smith Ranch Vineyard, Livermore Valley | Product Sheet |
2008 | Cabernet Sauvignon | Ghielmetti Vineyard, Livermore Valley | Product Sheet |
2008 | Cabernet Sauvignon | Home Ranch Vineyard, Livermore Valley | Product Sheet |
2007 | Cabernet Sauvignon | Smith Ranch Vineyard, Livermore Valley | Product Sheet |
2007 | Cabernet Sauvignon | Ghielmetti Vineyard, Livermore Valley | Product Sheet |
2007 | Cabernet Sauvignon | Home Ranch Vineyard, Livermore Valley | Product Sheet |
BDX Wines | |||
2016 | Merlot | Livermore Valley | Product Sheet |
2016 | Radius XIV | Livermore Valley | Product Sheet |
2016 | Cabernet Franc | Livermore Valley | Product Sheet |
NV | Malbec | Livermore Valley | Product Sheet |
2016 | Vincere | Livermore Valley | Product Sheet |
2015 | Merlot | Livermore Valley | Product Sheet |
2015 | Petit Verdot | Livermore Valley | Product Sheet |
2015 | Radius XIII | Livermore Valley | Product Sheet |
2014 | Malbec | Livermore Valley | Product Sheet |
2015 | Cabernet Franc | Livermore Valley | Product Sheet |
Vincere | Livermore Valley | Product Sheet | |
2014 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
2014 | Petit Verdot | Livermore Valley | Product Sheet |
Radius XII | Livermore Valley | Product Sheet | |
2014 | Merlot | Livermore Valley | Product Sheet |
Malbec | Livemore Valley | Product Sheet | |
2014 | Cabernet Franc | Livermore Valley | Product Sheet |
2013 | Cabernet Sauvignon | Livermore Valley | Product Sheet |
2013 | Petit Verdot | Livermore Valley | Product Sheet |
2013 | Radius XI | Livermore Valley | Product Sheet |
2013 | Merlot | Livermore Valley | Product Sheet |
2013 | Malbec | Livermore Valley | Product Sheet |
2013 | Vincere | Livermore Valley | Product Sheet |
2012 | Petit Verdot | Livermore Valley | Product Sheet |
2013 | Cabernet Franc | Livermore Valley | Product Sheet |
2012 | Radius X | Livermore Valley | Product Sheet |
2012 | Merlot | Livermore Valley | Product Sheet |
Vincere | Livermore Valley | Product Sheet | |
2012 | Malbec | Livermore Valley | Product Sheet |
2012 | Cabernet Franc | Livermore Valley | Product Sheet |
2011 | Lot 158 | Livermore Valley | Product Sheet |
2011 | Petit Verdot | Livermore Valley | Product Sheet |
2011 | Merlot | Livermore Valley | Product Sheet |
2011 | Radius IX | Livermore Valley | Product Sheet |
2010 | Cabernet Franc | Livermore Valley | Product Sheet |
2011 | Vincere | Livermore Valley | Product Sheet |
Collector’s Circle Wines | |||
2018 | “Reformandam”, Barbera | Livermore Valley | Product Sheet |
“Wicked Garden”, Red Blend | Livermore Valley | Product Sheet | |
2017 | “Sunflower – A Happy Flower | Livermore Valley | Product Sheet |
2017 | “The Wharf”, Syrah | Livermore Valley | Product Sheet |
2017 | “Coq Au Vin”, Grenache | Livermore Valley | Product Sheet |
2017 | “Amphora” Sangiovese | Livermore Valley | Product Sheet |
2017 | “Half Dome”, Barbera | Livermore Valley | Product Sheet |
2016 | “We Are One – One Love”, Petite Sirah | Livermore Valley | Product Sheet |
2016 | “Sparkle” Syrah | Livermore Valley | Product Sheet |
2016 | “Physalia” Red Blend | Livermore Valley | Product Sheet |
2016 | “Fish School” Grenache | Livermore Valley | Product Sheet |
2016 | “High Maintenance” Sangiovese | Livermore Valley | Product Sheet |
2016 |
“Reach For the Sky” Barbera |
Livermore Valley |
|
2016 | “Sunset on Morgan Territory” Red Blend |
Livermore Valley |
|
2015 |
“60 Foot Mural” Petit Sirah |
Livermore Valley |
|
“Nevermore” Red Blend |
Livermore Valley |
||
“Them Their Eyes” Red Blend |
Livermore Valley |
||
2014 | “Taos Pueblo” Grenache | Livermore Valley | Product Sheet |
2014 | “Nantucket Hollyhocks” Touriga | Livermore Valley | Product Sheet |
2014 | “Homestead” GSM Red Blend | Livermore Valley | Product Sheet |
2014 | “Vineyard Dawg” Tempranillo | Livermore Valley | Product Sheet |
“Harbor Sunset” Red Blend | Livermore Valley | Product Sheet | |
2013 | “Fire Sky” Cabernet Franc/Barbera | Livermore Valley | Product Sheet |
“Let It Pour” Sangiovese | Livermore Valley | Product Sheet | |
“La Ventana” Barbera | Livermore Valley | Product Sheet | |
2013 | “Promises In The Park” Petite Sirah | Livermore Valley | Product Sheet |
2013 | “Morning Gift” Syrah | Livermore Valley | Product Sheet |
2013 | “Vineyard Clouds” Barbera | Livermore Valley | Product Sheet |
2013 | “Primo Cavallo” Sangiovese | Livermore Valley | Product Sheet |
2012 | “Dakota” Grenache | Livermore Valley | Product Sheet |
2012 | “Balloons Over Albuquerque” Petite Sirah | Livermore Valley | Product Sheet |
2012 | “Birch Parade” Syrah | Livermore Valley | Product Sheet |
2012 | “Whiskers” Red Blend | Livermore Valley | Product Sheet |
2011 | “Water Lilies” Sangiovese | Livermore Valley | Product Sheet |
2011 | “Alta Desert Flower” Barbera | Home Ranch Vineyard, Livermore Valley | Product Sheet |
“Abundance” Red Blend | California | Product Sheet | |
“Autumn on the Vine” Red Blend | Livermore Valley | Product Sheet | |
“Evening Vinesong” Grenache | Livermore Valley | Product Sheet | |
2010 | “Social Gathering” Syrah | Livermore Valley | Product Sheet |
2010 | “Delta Breeze” Sangiovese | Livermore Valley | Product Sheet |
2010 | “Bella Luna” Barbera | Home Ranch Vineyard, Livermore Valley | Product Sheet |
Small-Lot Offering | |||
2016 | Cabernet Franc | Livermore Valley | Product Sheet |
2015 | Cabernet Franc | Livermore Valley | Product Sheet |
2014 | Petit Verdot | Livermore Valley | Product Sheet |